| Womens | |||||
|---|---|---|---|---|---|
Class |
|||||
| click below for photos | 1st | 2nd | 3rd | 4th | |
| Open Overall Champion | Natasha Teran | ||||
| Masters Overall Champion | Sharon McKay | ||||
| Masters Champion | Monica Ewing | ||||
| Grandmaster's | Sharon McKay | Karen Barker | |||
| Masters | Monica Ewing | Teresa Prohaska | Nancy Brubaker | Cheri Lynn-Ruddiman | |
| Open Heavyweight | Monica Ewing | Theresa Burton | Cheri Lynn-Ruddiman | ||
| Open Lightweight | Natasha Teran | Sharon McKay | Teresa Prohaska | Nancy Brubaker | |
| Novice Heavyweight | Karen Barker | ||||
| Novice Lightweight | Kathy Williams | Patricia Davis | Teresa Beizer | ||
| Mens | |||||
|---|---|---|---|---|---|
Class |
|||||
| click below for photos | 1st | 2nd | 3rd | 4th | 5th |
| Open Overall Champion |
Elvernie McGee / heavyweight |
||||
| Grandmasters | Steve Gilchrist | Walt Wagner | Mike Moseley | Andy Hahn | Bill Barbour |
| Men's Masters | Larry LeBlanc | Mike Montgomery | |||
| Open Overall / Lt.Heavy | Marc Heard | ||||
| Open Overall / Middleweight | Jeff Alberts | ||||
| Teen | Justin Cedarleaf | ||||
| Open Heavyweight | Elvernie McGee | Brian Dalgardno | Anthony Andrews | Andrew Zumwalt | |
| Open Light Heavyweight | Marc Heard | Andy Hahn | |||
| Open Middleweight | Jeff Alberts | Aaron Rutter | Bob Elliot | Anthony Clarke | Steve Gilchrist |
| Open Lightweight | Tim Bilyk | Mike Mosley | Wayne Pong | ||
| Novice Heavyweight | Larry LeBlanc | Scott Schaffer | |||
| Novice Light Heavyweight | James Murphy | Mike Montgomery | George Rahaniotis | ||
| Novice Middleweight | Bennett Callahan | Ryan Fickenscher | Justin Cedarleaf | Bobby Larkin | |
| Physically Challenged | Jack McCann | ||||
Congratulations to all the participants
thank you volunteers
| BACK to tournament | DJ's Bodyshop, Inc. | -email DJ's | INBF |