| International National Bodybuilding Federation |
Can-Am Championships Salem, Oregon Photo links below |
June 22, 2002 results |
Class |
Men |
Women |
|---|---|---|
| Masters | 1st:Kris Schumway-Aloha, OR 2nd:Mike Montgomery-Sandy,UT 3rd:Steve Gradberg-Corvallis, OR |
n/a | GrandMasters | 1st:Larry LeBlanc-Corvallis, OR 2nd:Mike Moseley-Longview, WA 3rd:Bob Korn-Albany, OR 4th:Robert Croft-Graham, WA |
n/a | Pairs | 1st: Michelle and Darrin Kinzer Corvallis,OR 2nd: Tina Ross and Rich Bronger Tucson/Sierra Vista, AZ |
Novice | n/a | 1st:Catherine Craig- Omaha, NE Vicky Combest- Florence,OR 3rdAmy Bates - Thousand Oaks, CA (all one weight class) |
Fitness | n/a | 1st: Denise Kerwin - Abbotsford, BC, Canada 2nd: Barb Johnson - Dallas,OR |
Open | Bantamweight | 1st:Michael Moseley-Longview,WA: 2ndSteve Gradberg-Albany,OR |
1stMichelle Kinzer-Corvallis (also won Most Improved and Best Poser Female) 2ndTina Ross-Tucson, AZ |
Lightweight | 1st:Rich Bronger-Sierra Vista,AZ 2nd:Darrin Kinzer-Corvallis,OR |
n/a | Middleweight | 1st:Eric White-Portland, OR (Mens Overall Winner) 2nd:Marcus Ballinger- Burlingame, CA 3rd:Kurt Schafger-Aberdeen,WA 4th:Kris Shumway-Aloha,OR |
n/a | Lightheavy | 1st:Courtney Jensen-Salem,OR 2nd:Ryan Fickenscher-Eugene,OR (Male Best Poser Award) 3rd:Mike Montgomery-Sandy,UT 4th:Kirk Bean-Dallas,OR |
n/a | Heavyweight | 1st:Randy Klassen- Abbotsford, BC, Canada 2nd:Larry LeBlanc-Corvallis,OR 3rd:Andrew Zumwalt-Portland,OR (also won Most Improved) |
n/a | Photos by Patti Harper |
| Womens Open Overall Winner Womens Most Improved Mens Overall Winner Mens Most Improved |
Womens Novice Pairs Best Posers Fitness |
Mens Open Overall Mens Masters Mens Grandmasters Mens Lightweight |
| BACK |